PRODUCT DESCRIPTION
01. Our cooperate with famous diesel engine –Powered by Cummins, Perkins, Deutz , LovoL , Lister Petter, Doosan, Yanmar, Kubota, Shangchai, SDEC, Weichai, MTU, Ricardo, Jichai.
02. Equipped with famous Brushless alternator – Optional Stamford, Leroy Somer,Marathon, JET Power, Mecc alte.
03. Equipped with50°Cradiator with fan, enough engine cooling system guarantee long time working
04. Equipped with advanced generator set control system, ATS system, remote control system, parallel operation system, optional control model, Deep sea, Smartgen , ComAp , Jet Power
05. Generator set use High-quality steel are thickness canopy --2MM to 10MM
06. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
07. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire.
08. Generator equipped with 10-12 hours fuel tank with fuel indicator, long time for working.
09. High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker
10. New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
11. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
12. Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
13. All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
_________________________________________________________________________________________________________________________
01
Controller System
• DSE6020, HGM6120N, DSE7320 (AMF) Series Standard control panel, Optional Automatic transfer switch (ATS) and Automatic parallel operation system, Remote control system.
• Automatic transfer switch (ATS) and Automatic parallel operation system
02
Accessories
Standard accessories: Standard 50 radiator mounted on skid. Common steel frame, circuit breaker, damper, exhaust silencer, flexible pipe, battery and connecting wire, Standard tool kit, operation manual and Testing document
03
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard ,GB755,BS 5000,VDE 0530, NEMA MG1-22,IEC34.
04
Product Warranty policy
JET Power product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
PRODUCT SPECIFICATIONS
MODEL | 3-PHASE 50Hz /380V-440V | 3-PHASE 60Hz / 416V-480V | PACKAGE | WEIGHT | ||
(KVA) | (KW) | (KVA) | (KW) | LXWXH | kg | |
JET164A | 8.1 | 6.5 | 9.6 | 7.7 | 49X45X58 | 86 |
JET164B | 11 | 8.8 | 13 | 10.4 | 49X45X58 | 93 |
JET164C | 13.5 | 10.8 | 16 | 12.8 | 49X45X58 | 98 |
JET164D | 16 | 12.8 | 19 | 15.1 | 49X45X58 | 108 |
JET184D | 20 | 16 | 23 | 18.5 | 55X49X58 | 117 |
JET184E | 22.5 | 18 | 28 | 22 | 55X49X58 | 133 |
JET184FS | 25 | 20 | 29 | 23 | 63X49X58 | 143 |
JET184F | 27.5 | 22 | 33 | 26 | 63X49X58 | 151 |
JET184G | 31.3 | 25 | 35 | 28 | 63X49X58 | 173 |
JET184H | 37.5 | 30 | 44 | 35.4 | 70X49X70 | 188 |
JET184J | 40 | 32 | 47 | 37.8 | 70X49X70 | 199 |
JET224C | 42.5 | 34 | 50 | 40 | 78X49X84 | 233 |
JET224D | 50 | 40 | 60 | 48 | 78X49X84 | 249 |
JET224E | 60 | 48 | 68 | 54 | 86X55X84 | 277 |
JET224F | 72.5 | 58 | 84 | 67 | 86X55X84 | 313 |
JET224G | 85 | 68 | 94 | 75 | 90X55X84 | 355 |
JET274C | 100 | 80 | 113 | 90 | 88X63X94 | 371 |
JET274D | 114 | 91 | 125 | 100 | 88X63X94 | 402 |
JET274D1 | 125 | 100 | 131 | 105 | 98X63X94 | 430 |
JET274E | 140 | 112 | 160 | 128 | 98X63X94 | 460 |
JET274F | 160 | 128 | 181 | 145 | 98X63X94 | 513 |
JET274G | 180 | 144 | 205 | 164 | 104X63X94 | 563 |
JET274H | 200 | 160 | 238 | 190 | 108X63X94 | 615 |
JET274J | 225 | 180 | 269 | 215 | 115X63X94 | 623 |
JET274K | 250 | 200 | 290 | 232 | 115X63X94 | 688 |
JET444C | 250 | 200 | 281 | 225 | 122X70X104 | 800 |
JET444D | 295 | 236 | 338 | 270 | 122X70X104 | 878 |
JET444E | 325 | 260 | 358 | 286 | 122X70X104 | 920 |
JET444FS | 380 | 304 | 413 | 330 | 133X70X104 | 1088 |
JET444F | 400 | 320 | 445 | 356 | 133X70X104 | 1103 |
JET544C | 450 | 360 | 525 | 420 | 138X80X115 | 1213 |
JET544D | 500 | 400 | 575 | 460 | 138X80X115 | 1363 |
JET544ES | 563 | 450 | 625 | 500 | 138X80X115 | 1410 |
JET544E | 600 | 480 | 681 | 545 | 138X80X115 | 1459 |
JET544FS | 625 | 500 | 700 | 560 | 149X80X115 | 1580 |
JET544F | 670 | 536 | 738 | 590 | 149X80X115 | 1632 |
JET634B | 750 | 600 | 810 | 648 | 178X97X133 | 1866 |
JET634C | 800 | 640 | 865 | 692 | 178X97X133 | 1950 |
JET634D | 910 | 728 | 986 | 789 | 178X97X133 | 2002 |
JET634E | 1000 | 800 | 1083 | 866 | 178X97X133 | 2142 |
JET634F | 1130 | 904 | 1204 | 963 | 178X97X133 | 2375 |
JET634G | 1250 | 1000 | 1310 | 1048 | 186X97X133 | 2721 |
JET734B | 1400 | 1120 | 1525 | 1220 | 186X105X149 | 2790 |
JET734C | 1550 | 1240 | 1705 | 1364 | 186X105X149 | 3025 |
JET734D | 1650 | 1320 | 1815 | 1452 | 215X101X159 | 3320 |
JET734E | 1900 | 1520 | 2070 | 1656 | 215X101X159 | 3585 |
JET734F | 2080 | 1664 | 2345 | 1876 | 220X101X159 | 3850 |
JET734G | 2250 | 1800 | 2420 | 1936 | 220X101X159 | 4090 |
JET734H | 2500 | 2000 | 2669 | 2135 | 220X101X159 | 4580 |
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.