PRODUCT DESCRIPTION
Silent diesel generator set, Powered by Cummins ENGINE
Soundproof diesel generator set
Safety – Stability – Economy - Reliability Power
01. Our cooperate with famous diesel engine –Powered by Cummins, Perkins, Deutz , LovoL , Lister Petter, Doosan, Yanmar, Kubota, Shangchai, SDEC, Weichai, MTU, Ricardo, Jichai.
02. Equipped with famous Brushless alternator – Optional Stamford, Leroy Somer,Marathon, JET Power, Mecc alte.
03. Equipped with50°Cradiator with fan, enough engine cooling system guarantee long time working
04. Equipped with advanced generator set control system, ATS system, remote control system, parallel operation system, optional control model, Deep sea, Smartgen , ComAp , Jet Power
05. Generator set use High-quality steel are thickness canopy --2MM to 10MM
06. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
07. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire.
08. Generator equipped with 10-12 hours fuel tank with fuel indicator, long time for working.
09. High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker
10. New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
11. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
12. Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
13. All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
_________________________________________________________________________________________________________________________
Model | 400V / 50Hz / 1500RPM | GAS Engine | Alternator | |||||||||
Standby Output | Prime Output | Model | Bore ×Stroke | Compression ratio | Engine type | Gas Fuel Consumption | Brushless | |||||
KVA | KW | KVA | KW | (MM) | Diso lasement (L) | Cylinder of Number | 100% Load Natural gasconsumption (m3/h) | 100% Load Biogas consumption (m3/h) | ||||
NG-17 | 17 | 13 | 15 | 12 | 4100DNG | 80*90 | 10.5:1 | 1.81 | 4L | 6.21 | 9 | JET164D |
NG-22 | 22 | 18 | 20 | 16 | 4100DNG | 90*100 | 10.5:1 | 2.54 | 4L | 7.23 | 10.5 | JET184E |
NG-28 | 28 | 22 | 25 | 20 | 4105DNG | 90*100 | 10.5:1 | 3.857 | 4L | 8.56 | 12 | JET184F |
NG-33 | 33 | 26 | 30 | 24 | 4105DNG | 90*100 | 10.5:1 | 3.857 | 4L | 9.38 | 14 | JET184G |
NG-41 | 41 | 33 | 38 | 30 | B3.9G-G45 | 102*120 | 10.5:1 | 3.9 | 4L | 10 | 16 | JET184H |
NG-70 | 70 | 56 | 63 | 50 | 6B5.9G-G100 | 102*120 | 10.5:1 | 5.9 | 6L | 16 | 25 | JET224E |
NG-110 | 110 | 88 | 100 | 80 | 6B5.9G-G100 | 102*120 | 10.5:1 | 5.9 | 6L | 25 | 38 | JET274C |
NG-140 | 140 | 112 | 125 | 100 | 6C8.3G-G145 | 114*135 | 10.5:1 | 8.3 | 6L | 29 | 45 | JET274D1 |
NG-165 | 165 | 132 | 150 | 120 | 6C8.3G-G145 | 114*135 | 10.5:1 | 8.3 | 6L | 37 | 56 | JET274F |
NG-206 | 206 | 165 | 188 | 150 | 6L8.9G-G176 | 114*145 | 10.5:1 | 8.9 | 6L | 48 | 81 | JET274H |
NG-275 | 275 | 220 | 250 | 200 | NT855G-G240 | 140*152 | 11:01 | 14 | 6L | 67 | 100 | JET274K |
NG-344 | 344 | 275 | 313 | 250 | KTA19G-G280 | 159*159 | 11:01 | 18.9 | 6L | 77 | 125 | JET444E |
NG-413 | 413 | 330 | 375 | 300 | KTA19G-G330 | 159*159 | 11:01 | 18.9 | 6L | 89 | 150 | JET444FS |
NG-550 | 550 | 440 | 500 | 400 | KTA38G-G440 | 159*159 | 11:01 | 37.7 | 12V | 116 | 200 | JET544D |
NG-688 | 688 | 550 | 625 | 500 | KTA38G-G550 | 159*159 | 11:01 | 37.7 | 12V | 146 | 251 | JET544FS |
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.