Model | 416V/ 60Hz / 1800RPM | Cummins Diesel Engine | Alternator | ||||||||
Standby Power | Prime Power | 416V | Model | No. of Cylinder | Displacement | Bore×Stroke | Fuel Consumption @ 100% Load | Stamford | |||
KVA | KW | KVA | KW | A | (L) | (MM) | (L/H) | ||||
C-23 | 23 | 18 | 20 | 16 | 28 | 4B3.9-G11 | 4L | 3.9 | 102ˣ120 | 7 | SOL2-G |
C-25 | 25 | 20 | 23 | 18 | 31 | 4B3.9-G11 | 4L | 3.9 | 102ˣ120 | 7.5 | SOL2-M |
C-28 | 28 | 22 | 25 | 20 | 35 | 4B3.9-G11 | 4L | 3.9 | 102ˣ120 | 8.6 | SOL2-M |
C-33 | 33 | 26 | 30 | 24 | 42 | 4B3.9-G2 | 4L | 3.9 | 102ˣ120 | 10.7 | SOL2-P |
C-38 | 38 | 30 | 35 | 28 | 49 | 4B3.9-G12 | 4L | 3.9 | 102ˣ120 | S1L2-J | |
C-44 | 44 | 35 | 40 | 32 | 56 | 4BT3.9-G2 | 4L | 3.9 | 102ˣ120 | SIL2-K | |
C-55 | 55 | 44 | 50 | 40 | 69 | 4BTA3.9-G2 | 4L | 3.9 | 102ˣ120 | 13 | S1L2-R |
C-66 | 66 | 53 | 63 | 50 | 87 | 4BTA3.9-G2 | 4L | 3.9 | 102ˣ120 | 15.9 | S1L2-Y |
C-80 | 80 | 64 | 73 | 58 | 101 | 4BTA3.9-G11 | 4L | 3.9 | 102ˣ120 | 19 | UCI224F |
C-96 | 96 | 77 | 88 | 70 | 121 | 4BTA3.9-G11 | 4L | 3.9 | 102ˣ120 | 20.1 | UCI224G |
C-110 | 110 | 88 | 100 | 80 | 139 | 6BT5.9-G2 | 6L | 5.9 | 102ˣ120 | 23.9 | UCI274C |
C-125 | 125 | 100 | 114 | 91 | 158 | 6BT5.9-G2 | 6L | 5.9 | 102ˣ120 | 26 | UCI274D |
C-138 | 138 | 110 | 125 | 100 | 173 | 6BTA5.9-G2 | 6L | 5.9 | 102ˣ120 | 31 | UCI274D |
C-150 | 150 | 120 | 138 | 110 | 191 | 6BTAA5.9-G2 | 6L | 5.9 | 102ˣ120 | 34 | UCI274E |
C-176 | 176 | 141 | 160 | 128 | 222 | 6BTAA5.9-G12 | 6L | 5.9 | 102ˣ120 | 38 | UCI274E |
C-200 | 200 | 160 | 180 | 144 | 250 | 6CTA8.3-G2 | 6L | 8.3 | 114ˣ135 | 44 | UCI274F |
C-220 | 220 | 176 | 200 | 160 | 278 | 6CTAA8.3-G2 | 6L | 8.3 | 114ˣ135 | 49 | UCI274G |
C-250 | 250 | 200 | 225 | 180 | 312 | 6LTAA8.9-G2 | 6L | 8.9 | 114ˣ135 | 53 | UCI274H |
C-275 | 275 | 220 | 250 | 200 | 347 | 6LTAA8.9-G2 | 6L | 8.9 | 114ˣ135 | 59 | UCDI274J |
C-303 | 303 | 242 | 275 | 220 | 382 | 6LTAA8.9-G3 | 6L | 8.9 | 114ˣ145 | 62 | S4L1S-C |
C-344 | 344 | 275 | 313 | 250 | 434 | NTA855-G1 | 6L | 14 | 140ˣ152 | 73 | S4L1D-D |
C-380 | 380 | 304 | 344 | 275 | 477 | NTA855-G1B | 6L | 14 | 140ˣ152 | 80.5 | S4L1D-D |
C-413 | 438 | 350 | 394 | 315 | 546 | NTA855-G3 | 6L | 14 | 140ˣ152 | 87 | S4L1D-E |
C-440 | 440 | 352 | 400 | 320 | 555 | 6ZTAA13-G2 | 6L | 13 | 130ˣ163 | 89 | S4L1D-E |
C-460 | 460 | 368 | 438 | 350 | 607 | 6ZTAA13-G2 | 6L | 13 | 130ˣ163 | 95.6 | S4L1D-F |
C-500 | 500 | 400 | 450 | 360 | 625 | QSZ13-G2 | 6L | 13 | 130ˣ163 | 90.2 | S4L1D-F |
C-550 | 550 | 440 | 500 | 400 | 694 | QSZ13-G3 | 6L | 13 | 130ˣ163 | 104.1 | S4L1D-G |
C-563 | 563 | 450 | 513 | 410 | 711 | KTA19-G3 | 6L | 18.9 | 159ˣ159 | 111 | S5L1D-C |
C-625 | 625 | 500 | 563 | 450 | 781 | KTA19-G3A | 6L | 18.9 | 159ˣ159 | 122 | S5L1D-D |
C-646 | 646 | 517 | 588 | 470 | 815 | KTAA19-G5 | 6L | 18.9 | 159ˣ159 | 134 | S5L1D-E |
C-688 | 688 | 550 | 625 | 500 | 867 | QSKTA19-G4 | 6L | 18.9 | 159ˣ159 | 140 | S5L1D-E |
C-750 | 750 | 600 | 688 | 550 | 954 | QSKTA19-G5 | 6L | 18.9 | 159ˣ159 | 151 | S5L1D-E |
C-850 | 850 | 680 | 775 | 620 | 1076 | KTA38-G | 12V | 37.8 | 159ˣ159 | 154 | S5L1D-H |
C-963 | 963 | 770 | 875 | 700 | 1214 | KTA38-G1 | 12V | 37.8 | 159ˣ159 | 181 | S6L1D-C |
C-1000 | 1000 | 800 | 910 | 728 | 1263 | KTA38-G2 | 12V | 37.8 | 159ˣ159 | 204 | S6L1D-D |
C-1038 | 1038 | 830 | 938 | 750 | 1301 | KTA38-G2B | 12V | 37.8 | 159ˣ159 | 208 | S6L1D-D |
C-1100 | 1100 | 880 | 1000 | 800 | 1388 | KTA38-G2A | 12V | 37.8 | 159ˣ159 | 225 | S6L1D-D |
C-1250 | 1250 | 1000 | 1125 | 900 | 1561 | KTA38-G4 | 12V | 37.8 | 159ˣ159 | 245 | S6L1D-E |
C-1375 | 1375 | 1100 | 1200 | 960 | 1665 | QSKTA38-G5 | 12V | 37.8 | 159ˣ159 | 265 | S6L1D-F |
C-1500 | 1500 | 1200 | 1375 | 1100 | 1908 | KTA50-G3 | 16V | 50.3 | 159ˣ159 | 291 | S6L1D-H |
C-1875 | 1875 | 1500 | 1500 | 1200 | 2082 | KTA50-G9 | 16V | 50.3 | 159ˣ159 | 330 | PI734B |
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.