01
Controller System
• DSE6020, HGM6120N, DSE7320 (AMF) Series Standard control panel, Optional Automatic transfer switch (ATS) and Automatic parallel operation system, Remote control system.
• Automatic transfer switch (ATS) and Automatic parallel operation system
02
Accessories
Standard accessories: Standard 50 radiator mounted on skid. Common steel frame, circuit breaker, damper, exhaust silencer, flexible pipe, battery and connecting wire, Standard tool kit, operation manual and Testing document
03
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard ,GB755,BS 5000,VDE 0530, NEMA MG1-22,IEC34.
04
Product Warranty policy
JET Power product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
PRODUCT SPECIFICATIONS
Model | 400V / 50Hz / 1500RPM | ISUZU Diesel Engine | Alternator | Open type | Soundproof type | ||||||||||
Standby output | Prime Output | Model / Output | Engine type | Displacement | Bore×Stroke | Aspirations | BRUSHLESS | Packing (mm) | Weight | Packing (mm) | Weight | ||||
KVA | KW | KVA | KW | No. of Cylinder | Governor | (L) | (MM) | (L x W x H) | Kg | (L x W x H) | Kg | ||||
IS-22 | 22 | 17.6 | 20 | 16 | JE493DB-04/21KW | L4 | Mechanical | 2.771 | 93×102 | Naturally | JET184E/18KW | 1450x660x1000 | 530 | 1900x900x1100 | 770 |
IS-28 | 27.5 | 22 | 25 | 20 | JE493DB-04/24KW | L4 | 2.771 | 93×102 | Naturally | JET184FS/20KW | 1450x660x1000 | 550 | 1900x900x1100 | 790 | |
IS-33 | 33 | 26.4 | 30 | 24 | JE493ZDB-04/28KW | L4 | 2.771 | 93×102 | Turbo | JET184G/25KW | 1450x660x1000 | 580 | 2100x900x1200 | 820 | |
IS-41 | 41 | 33 | 37.5 | 30 | JE493ZLDB-02/38KW | L4 | 2.771 | 93×102 | Intercooling turbo | JET184H/30KW | 1850x800x1200 | 620 | 2100x900x1200 | 860 |
Model | 400V / 60Hz / 1800RPM | ISUZU Diesel Engine | Alternator | Open type | Soundproof type | ||||||||||
Standby output | Prime Output | Model / Output | Engine type | Displacement | Bore×Stroke | Aspirations | BRUSHLESS | Packing (mm) | Weight | Packing (mm) | Weight | ||||
KVA | KW | KVA | KW | No. of Cylinder | Governor | (L) | (MM) | BRUSHLESS | (L x W x H) | Kg | (L x W x H) | Kg | |||
IS-28 | 27.5 | 22 | 25 | 20 | JE493DB-03/24KW | L4 | Mechanical | 2.771 | 93×102 | Naturally | JET184E/20KW | 1450x660x1000 | 530 | 1900x900x1100 | 770 |
IS-33 | 33 | 26.4 | 30 | 24 | JE493DB-01/28KW | L4 | 2.771 | 93×102 | Naturally | JET184FS/24KW | 1450x660x1000 | 550 | 1900x900x1100 | 790 | |
IS-38 | 37.5 | 30 | 35 | 28 | JE493ZDB-03/34KW | L4 | 2.771 | 93×102 | Turbo | JET184G/30KW | 1450x660x1000 | 580 | 2100x900x1200 | 820 | |
IS-55 | 55 | 44 | 50 | 40 | JE493ZLDB-01/46KW | L4 | 2.771 | 93×102 | Intercooling turbo | JET224C/40KW | 1850x800x1200 | 620 | 2100x900x1200 | 860 |
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.