Model | 400V / 50Hz / 1500RPM | FAWDE Diesel Engine | Alternator | Open type | Soundproof type | |||||||||
Standby | Prime | Model | Engine type | Displacement | Bore×Stroke | JET POWER BRAND | Packing (mm) | Weight | Packing (mm) | Weight | ||||
KVA | KW | KVA | KW | No. of Cylinder | Governor | (L) | (MM) | BRUSHLESS TYPE | (L x W x H) | Kg | (L x W x H) | Kg | ||
XC-17 | 17 | 13.2 | 15 | 12 | 4DW81-23D/17KW | L4 | Mech. | 2.27 | 85×100 | 164D/12.8KW | 1450*650*1050 | 580 | 2000*950*1100 | 860 |
XC-23 | 23 | 18 | 20 | 16 | 4DW91-29D /21KW | L4 | Mech. | 2.54 | 90×100 | JET184E/18KW | 1450*650*1050 | 610 | 2000*950*1100 | 890 |
XC-28 | 28 | 22 | 25 | 20 | 4DW92-35D /26KW | L4 | Mech. | 2.54 | 90×100 | JET184F/22KW | 1450*650*1050 | 650 | 2000*950*1100 | 930 |
XC-33 | 33 | 26.4 | 30 | 24 | 4DX21-45D /33KW | L4 | Mech. | 3.86 | 102×118 | JET184G/25KW | 1800*760*1050 | 720 | 2200*950*1250 | 1070 |
XC-41 | 41 | 33 | 38 | 30 | 4DX22-50D /37KW | L4 | Mech. | 3.86 | 102×118 | JET184H/30KW | 1800*760*1050 | 800 | 2200*950*1250 | 1150 |
XC-55 | 55 | 44 | 50 | 40 | 4DX23-65D /48KW | L4 | Mech. | 3.86 | 102×118 | JET224D/40KW | 1800*760*1050 | 860 | 2200*950*1250 | 1210 |
XC-69 | 69 | 55 | 63 | 50 | 4110/125Z-09D/65KW | L4 | Mech. | 4.75 | 110×125 | JET224E/48KW | 2000*850*1100 | 980 | 2450*950*1300 | 1480 |
XC-83 | 83 | 66 | 75 | 60 | CA4DF2-12D/84KW | L4 | Mech. | 4.75 | 110×125 | JET224F/58KW | 2450*850*1100 | 1120 | 2850*1080*1550 | 1920 |
XC-96 | 96 | 77 | 88 | 70 | CA4DF2-12D/84KW | L4 | Mech. | 4.75 | 110×125 | JET224G/68KW | 2450*850*1100 | 1180 | 2850*1080*1550 | 1980 |
XC-110 | 110 | 88 | 100 | 80 | CA6DF2D-14D/96KW | L6 | Electronic | 6.55 | 110×115 | JET274C/80KW | 2550*1000*1550 | 1350 | 2850*1080*1550 | 2150 |
XC-138 | 138 | 110 | 125 | 100 | CA6DF2-17D/125KW | L6 | Electronic | 7.13 | 110×125 | JET274D1/100KW | 2550*1000*1550 | 1450 | 2850*1080*1550 | 2250 |
XC-165 | 165 | 132 | 150 | 120 | CA6DF2-19D/140KW | L6 | Electronic | 7.13 | 110×125 | JET274F/128KW | 2550*1000*1550 | 1650 | 3100*1100*1650 | 2800 |
XC-206 | 206 | 165 | 188 | 150 | CA6DL1-24/176KW | L6 | Electronic | 7.7 | 110×135 | JET274H/160KW | 2800*1050*1650 | 1800 | 3100*1100*1650 | 2950 |
XC-250 | 250 | 200 | 225 | 180 | CA6DL2-30D/227KW | L6 | Electronic | 8.57 | 112×145 | JET274J/184KW | 2800*1050*1650 | 2100 | 3600*1400*1850 | 3400 |
XC-275 | 275 | 220 | 250 | 200 | CA6DL2-30D/227KW | L6 | Electronic | 8.57 | 112×145 | JET274K/200KW | 2800*1050*1650 | 2350 | 3600*1400*1850 | 3650 |
XC-344 | 344 | 275 | 313 | 250 | CA6DM2J-39D/287KW | L6 | Electronic | 11.04 | 123×155 | JET444D/236KW | 3050*1250*1700 | 2550 | 3600*1400*1850 | 3850 |
XC-358 | 358 | 286 | 325 | 260 | CA6DM2J-41D/300KW | L6 | Electronic | 11.04 | 123×155 | JET444E/260KW | 3050*1250*1700 | 2650 | 3800*1400*2200 | 4150 |
XC-413 | 413 | 330 | 375 | 300 | CA6DN1J-45D/332KW | L6 | Electronic | 12.53 | 131×155 | JET444FS/304KW | 3200*1250*1900 | 2800 | 3800*1400*2200 | 4300 |
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.