PRODUCT DESCRIPTION
Silent diesel generator set, Powered by Doosan ENGINE
Soundproof diesel generator set
Safety – Stability – Economy - Reliability Power
01. Our cooperate with famous diesel engine –Powered by Cummins, Perkins, Deutz , LovoL , Lister Petter, Doosan, Yanmar, Kubota, Shangchai, SDEC, Weichai, MTU, Ricardo, Jichai.
02. Equipped with famous Brushless alternator – Optional Stamford, Leroy Somer,Marathon, JET Power, Mecc alte.
03. Equipped with50°Cradiator with fan, enough engine cooling system guarantee long time working
04. Equipped with advanced generator set control system, ATS system, remote control system, parallel operation system, optional control model, Deep sea, Smartgen , ComAp , Jet Power
05. Generator set use High-quality steel are thickness canopy --2MM to 10MM
06. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
07. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire.
08. Generator equipped with 10-12 hours fuel tank with fuel indicator, long time for working.
09. High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker
10. New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
11. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
12. Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
13. All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
_________________________________________________________________________________________________________________________
01
Controller System
• DSE6020, HGM6120N, DSE7320 (AMF) Series Standard control panel, Optional Automatic transfer switch (ATS) and Automatic parallel operation system, Remote control system.
• Automatic transfer switch (ATS) and Automatic parallel operation system
02
Accessories
Standard accessories: Standard 50 radiator mounted on skid. Common steel frame, circuit breaker, damper, exhaust silencer, flexible pipe, battery and connecting wire, Standard tool kit, operation manual and Testing document
03
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard ,GB755,BS 5000,VDE 0530, NEMA MG1-22,IEC34.
04
Product Warranty policy
JET Power product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
PRODUCT SPECIFICATIONS
Model | 400V / 50Hz / 1500RPM | DOOSAN Diesel Engine | Alternator | Open type | Soundproof type | |||||||||
Standby output | Prime Output | Model | Engine type | Displacement | Bore×Stroke | Stamford Copy | Packing (mm) | Weight | Packing (mm) | Weight | ||||
KVA | KW | KVA | KW | No. of Cylinder | Governor | (L) | (MM) | (L x W x H) | Kg | (L x W x H) | Kg | |||
DS-154 | 154 | 123 | 140 | 112 | DP086TA/137KW | L6 | Electric | 8.071 | 111×139 | JET274E/112KW | 2800*950*1600 | 1650 | 3600*1200*1800 | 2140 |
DS-175 | 175 | 140 | 160 | 128 | P086TI-I/149KW | L6 | Electric | 8.071 | 111×139 | JET274F/128KW | 2800*950*1600 | 1700 | 3600*1200*1800 | 2190 |
DS-220 | 220 | 176 | 200 | 160 | P086TI/177KW | L6 | Electric | 8.071 | 111×139 | JET274H/160KW | 2800*950*1600 | 1750 | 3600*1200*1800 | 2240 |
DS-250 | 250 | 200 | 225 | 180 | DP086LA/201KW | L6 | Electric | 8.071 | 111×139 | JET274J/180KW | 2800*950*1600 | 1810 | 3600*1200*1800 | 2300 |
DS-275 | 275 | 220 | 250 | 200 | P126TI/241KW | L6 | Electric | 11.051 | 123×155 | JET274K/200KW | 2970*1100*1600 | 2000 | 3650*1300*2000 | 2700 |
DS-300 | 300 | 240 | 275 | 220 | P126TI/241KW | L6 | Electric | 11.051 | 123×155 | JET444D/240KW | 2970*1100*1600 | 2100 | 3650*1300*2000 | 2800 |
DS-330 | 330 | 264 | 300 | 240 | P126TI-II/265KW | L6 | Electric | 11.051 | 126×155 | JET444D/240KW | 2970*1100*1600 | 2157 | 3650*1300*2000 | 2857 |
DS-413 | 413 | 330 | 375 | 300 | P158LE-I/327KW | V8 | Electric | 14.6 | 128×142 | JET444FS/304KW | 3100*1400*1920 | 2664 | 3900*1800*2200 | 3400 |
DS-454 | 454 | 363 | 413 | 330 | P158LE/363KW | V8 | Electric | 14.6 | 128×142 | JET444F/320KW | 3100*1400*1920 | 2800 | 3900*1800*2200 | 3550 |
DS-500 | 500 | 400 | 450 | 360 | DP158LC/408KW | V8 | Electric | 14.6 | 128×142 | JET544C/360KW | 3600*1400*1920 | 2860 | 4600*1800*2200 | 3610 |
DS-550 | 550 | 440 | 500 | 400 | DP158LD/464KW | V8 | Electric | 14.6 | 128×142 | JET544D/400KW | 3600*1400*1920 | 2920 | 4600*1800*2200 | 3670 |
DS-625 | 625 | 500 | 563 | 450 | DP180LA/502KW | V10 | Electric | 18.3 | 128×142 | JET544E/480KW | 3600*1400*1920 | 3250 | 4600*1800*2200 | 4000 |
DS-688 | 688 | 550 | 625 | 500 | DP180LB/556KW | V10 | Electric | 18.3 | 128×142 | JET544FS/500KW | 3600*1400*1920 | 3320 | 4600*1800*2200 | 4070 |
DS-756 | 756 | 605 | 688 | 550 | DP222LB/604KW | V12 | Electric | 21.9 | 128×142 | JET544F/536KW | 4200*1400*1920 | 4200 | 5000*1800*2250 | 5000 |
DS-825 | 825 | 660 | 750 | 600 | DP222LC/657KW | V12 | Electric | 21.9 | 128×142 | JET634B/600KW | 4200*1400*1920 | 4300 | 5000*1800*2250 | 5100 |
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.