Brand: JET POWER
Power: 1800W - 3100W
Alternator with AVR
OHV Single cylinder engine
Manual Start, Carton packing
Optional Electric start with battery, wheel kit.
PRODUCT DESCRIPTION
■ Neat and economical for classical design.
■ Advanced AVR offers over-voltage, overheated and overload protection for the generator.
■ Frame designed for better protection.
■ Oil alert system with automatic engine shut-off.
■ Original JET POWER Engine equipped.
■ Hydraulic-Magnetic circuit breaker.
■ Fuel tank enables Long-time for running.
■ Large muffler for quiet operation.
■ CE,EC-II,EPA,CARB,EMC approved
_________________________________________________________________________________________________________________________
02
Accessories
Standard accessories: Common steel frame, circuit breaker, damper,voltmeter, exhaust silencer, flexible pipe, battery and connecting wire(optional), Standard tool kit, operation manual
03
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard ,GB755,BS 5000,VDE 0530, NEMA MG1-22,IEC34.
04
Product Warranty policy
JET Power product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
PRODUCT SPECIFICATIONS
Model | JET2500 | JET3500 | JET3800 | JET4500 |
AC Frequency (Hz) | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
AC Output voltage(V) | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; |
Rated Power | 1800W | 2000W | 2500W | 2800W |
Max. Power | 2000W | 2200W | 2800W | 3100W |
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 |
DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Engine | GE210 | GE210 | GE210 | GE210 |
Type | 4-stroke OHV; Air-cooled; Gasoline Engine | |||
Displacement(cc) | 212 | 212 | 212 | 212 |
Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric |
Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 |
Oil capacity (L) | 0.6L | 0.6L | 0.6L | 0.6L |
Compression ratio | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 |
Bore×Stroke | 70mm×54mm | 70mm×54mm | 70mm×54mm | 70mm×54mm |
Max.Output(hp/rpm) | 7.0/3600 | 7.0/3600 | 7.0/3600 | 7.0/3600 |
Fuel Consumption (g/hp.h) | ≤360 | ≤360 | ≤360 | ≤360 |
Ignition System | Non-contact transistorized ignition (T.C.I) | |||
Spark Plug | F6TC | F6TC | F6TC | F6TC |
Fuel Tank Capacity(l) | 15 | 15 | 15 | 15 |
Continuous Work(h) | 12 | 11 | 11 | 11 |
Noise Level LwA dB(A) | 67 | 67 | 67 | 67 |
Dimension (LxWxH) mm | 610X440X440 | 610X440X440 | 610X440X440 | 610X440X440 |
Gross Weight(kg) | 38 | 40 | 42 | 43 |
20ft Container Qty | 245 | 245 | 245 | 245 |
40ft HQ Container Qty | 590 | 590 | 590 | 590 |
* Optional electric start with battery, wheels kit
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.