PRODUCT DESCRIPTION
■ Neat and economical for classical design.
■ Advanced AVR offers over-voltage, overheated and overload protection for the generator.
■ Frame designed for better protection.
■ Oil alert system with automatic engine shut-off.
■ Original YAMAHA Engine equipped.
■ Hydraulic-Magnetic circuit breaker.
■ Fuel tank enables Long-time for running.
■ Large muffler for quiet operation.
■ CE,EC-II,EPA,CARB,EMC approved
_________________________________________________________________________________________________________________________
01
Controller System
• Gasoline Generator Standard control panel, Can choose different socket for different countries and regions.
• Remote control system.
• Optional Automatic transfer switch (ATS)
Model | JET5500 | JET6500 | JET7500 | JET8500 |
AC Frequency (Hz) | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
AC Output voltage(V) | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; |
Rated Power | 4500W | 5000W | 6000W | 7000W |
Max. Power | 5000W | 5500W | 7000W | 8000W |
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 |
DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Engine | GE420 | GE420 | GE460 | GE460 |
Type | 4-stroke OHV; Air-cooled; Gasoline Engine | |||
Displacement(cc) | 420 | 420 | 439 | 439 |
Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric |
Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 |
Oil capacity (L) | 1.1 | 1.1 | 1.1 | 1.1 |
Compression ratio | 8.0:1 | 8.0:1 | 8.0:1 | 8.0:1 |
Bore×Stroke | 90mm×66mm | 90mm×66mm | 92mm×66mm | 92mm×66mm |
Max.Output(hp/rpm) | 15/3600 | 15/3600 | 16/3600 | 16/3600 |
Fuel Consumption (g/hp.h) | ≤390 | ≤390 | ≤390 | ≤390 |
Ignition System | Non-contact transistorized ignition (T.C.I) | |||
Spark Plug | F6TC | F6TC | F6TC | F6TC |
Fuel Tank Capacity(l) | 25 | 25 | 25 | 25 |
Continuous Work(h) | 10 | 10 | 10 | 6 |
Noise Level LwA dB(A) | 74 | 74 | 74 | 74 |
Dimension (LxWxH) mm | 697X525X562 | 697X525X562 | 713X541X569 | 713X541X569 |
Gross Weight(kg) | 79 | 81 | 83 | 86 |
20ft Container Qty | 135 | 135 | 135 | 135 |
40ft HQ Container Qty | 292 | 292 | 280 | 280 |
* Optional electric start with battery, wheels kit
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.