Powered by HONDA
Power: 2000W - 11000W
Alternator with AVR
Original Honda Engine
Optional Output voltage(V): 110;120;220;230;240
Optional Frequency: 50Hz / 60Hz
PRODUCT DESCRIPTION
■ Neat and economical for classical design.
■ Advanced AVR offers over-voltage, overheated and overload protection for the generator.
■ Frame designed for better protection.
■ Oil alert system with automatic engine shut-off.
■ Original Honda Engine equipped.
■ Hydraulic-Magnetic circuit breaker.
■ Fuel tank enables Long-time for running.
■ Large muffler for quiet operation.
■ CE,EC-II,EPA,CARB,EMC approved
_________________________________________________________________________________________________________________________
01
02
Accessories
Standard accessories: Common steel frame, circuit breaker, damper,voltmeter, exhaust silencer, flexible pipe, battery and connecting wire(optional), Standard tool kit, operation manual
03
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard ,GB755,BS 5000,VDE 0530, NEMA MG1-22,IEC34.
04
Product Warranty policy
JET Power product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
PRODUCT SPECIFICATIONS
Model | EP2500 | EP4000 | EP4500 | EP6500 | EP15000E |
AC Frequency (Hz) | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
AC Output voltage(V) | 110;120;220;230;240; | 110;120;220;230;240; | 110;120;220;230;240; | 110;120;220;230;240; | 110;120;220;230;240; |
Rated AC Output | 2000W | 2800W | 3500W | 5000W | 10000 |
Max.AC Output | 2200W | 3000W | 4000W | 5500W | 11000 |
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Engine | HONDA GP160 | HONDA GP200 | HONDA GX270 | HONDA GX390 | HONDA GX690 |
Type | Air-Cooled, Four-Stroke, OHV Single Cylinder | Air-Cooled, Four-Stroke, OHV Single Cylinder | Air-Cooled, Four-Stroke, OHV Single Cylinder | Air-Cooled, Four-Stroke, OHV Single Cylinder | V-2* Cylinder Air-cooled 4-stroke OHV |
Displacement(cc) | 163 | 196 | 270 | 389 | 688 |
Starting System | Recoil | Recoil | Recoil | Recoil | Electric with battery |
Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 |
Fuel Tank Capacity(l) | 15 | 15 | 25 | 25 | 25 |
Continuous Work(h) | 13 | 12 | 7.4 | 7.4 | 4.6 |
Noise Level LwA dB(A) | 73 | 73 | 73 | 73 | 73 |
Dimension (LxWxH) mm | 590X445X435 | 590X445X435 | 695 x 530 x 570 | 695 x 530 x 570 | 913 x 541 x 570 |
Gross Weight(kg) | 42 | 43 | 73 | 73 | 161 |
20ft Container Qty | 235 | 235 | 136 | 136 | 72 |
40ft Container Qty | 480 | 480 | 280 | 280 | 150 |
Warranty | 1 Years Limited Warranty | 1 Years Limited Warranty | 1 Years Limited Warranty | 1 Years Limited Warranty | 1 Years Limited Warranty |
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.