PRODUCT DESCRIPTION
■ Compact and portable power for emergency and home standby use.
■ 4.2L fuel tank capacity ensures 5.8 hour-running without refueling.
■ 2.0HP 2-stroke gasoline engine.
■ Overload protection for safe running.
■ CE,EC-II,EPA,CARB,EMC approved
_________________________________________________________________________________________________________________________
01
Controller System
• Gasoline Generator Standard control panel, Can choose different socket for different countries and regions.
• Remote control system.
• Optional Automatic transfer switch (ATS)
02
Accessories
Standard accessories: Common steel frame, circuit breaker, damper,voltmeter, exhaust silencer, flexible pipe, battery and connecting wire(optional), Standard tool kit, operation manual
04
Product Warranty policy
JET Power product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
PRODUCT SPECIFICATIONS
Generator | Model: | J650 | J950 |
AC Frequency (Hz) | 50Hz / 60Hz | 50Hz / 60Hz | |
AC Output voltage(V) | 120;220;230;240 | 120;220;230;240 | |
Rated AC Output | 450W | 650W | |
Max.AC Output | 550W | 750W | |
Power Factor | 1.0 | 1.0 | |
DC Output ( If choose) | 12V/5.8A | 12V/5.8A | |
Engine | Engine | IE45 | IE45 |
Type | OHV 2-stroke; air-cooled; single-cylinder | ||
Displacement(cc) | 63 | ||
Starting System | Recoil | ||
Lubrication oil | Pre-mixed Fuel(50:1) | ||
Oil capacity (L) | — | ||
Compression ratio | — | ||
Bore×Stroke | 45mm×45mm | ||
Max.Output(hp/rpm) | 2.0/3600 | 2.0/3600 | |
Fuel Consumption (g/hp.h) | 0.6L/hr | 0.6L/hr | |
Ignition System | C.D.I | ||
Spark Plug | E6TC | E6TC | |
Fuel Tank Capacity(l) | 4.2 | 4.2 | |
Continuous Work(h) | 5.8 | 5.8 | |
Noise Level LwA dB(A) | 64 | 64 | |
Genset | Fuel indicator | With | With |
AC Voltmeter | — | — | |
Standard Socket | With | With | |
AC Circuit Breaker | With | With | |
Large-capacity air filter | With | With | |
Large-capacity fuel tank | With | With | |
capacitance voltage adjuster | With | With | |
Optional | DC Output | With | With |
DC Circuit Breaker | With | With | |
Packing | Dim(mm) | 380X330X360 | 380X330X360 |
Gross Weight(kg) | 17.5 | 18.5 | |
20ft Container Qty | 750 | 750 | |
40ft HQ Container Qty | 1500 | 1500 |
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.